| Management number | 237829996 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237829996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DD7FQR17 |
|---|---|
| Color | Black |
| Theme | Widely suitable for winter outdoor activities such as skiing, cycling, hiking, morning runs, dog walking, mountaineering, ice skating, camping, ice fishing, and winter travel. |
| Brand Name | ZHENYEMEI |
| Model Name | 8932e-v03 |
| Style Name | Foldable design, suitable for all user sizes, combining headphones and ear muffs in one. |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Kilograms |
| Manufacturer | ZHENYEMEI |
| Model Number | 8932e-v03 |
| BuiltIn Media | Carry Bag |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Best birthday and christmas halloween gifts for men, women, boyfriend, wife, husband, teachers, travelers,teenagers, boys, girls, parents and friends. |
| Compatible Devices | Smartphones, Computers, Tablets, Smart Speakers |
| Enclosure Material | Made with breathable mesh fabric to effectively reduce ear sweat, featuring a unique heat dissipation design and thickened padding around the ears for enhanced comfort. |
| Additional Features | Advanced Surround Sound, Built-in Mic, Foldable Design |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Outdoor Winter Sports |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form