Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214851147 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214851147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | All Season |
|---|---|
| Occasion | Year round use. |
| Item Form | Granule |
| Brand Name | Armstrong Bird Food |
| Unit Count | 640 Ounce |
| Item Weight | 40 Pounds |
| Manufacturer | Armstrong |
| Container Type | Bag |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts a wide variety of wild birds to your backyard |
| Additional Features | Attracts a wide variety of wild birds year-round and preserves freshness with barrier bag packaging and CO2 flushing. |
| Special Ingredients | Cut Corn, Wheat, Red Milo, White Millet, Black Oil Sunflower Seeds, Red Millet |
| Breed Recommendation | Blue Jays, Mourning Doves, Dark-eyed Juncos, Black-capped Chickadees, Northern Cardinals, House Sparrows, American Tree Sparrows,Steller’s Jays |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | Nutrition for backyard birds. |
| Recommended Uses For Product | Wild Bird Feeding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form